MACAO 2026 Specialised World Exhibition was held from 26 June to 1 July 2026 at Macao. It was the first global-scale philatelic event to be held in Macao. The exhibition was co-organized by Macao Post and Telecommunications Bureau and Macau Philatelic Association, under the patronage of the Fédération Internationale de Philatélie (FIP) and the auspices of the Federation of Inter-Asian Philately (FIAP).
The list of winners in the literature categories is appended below. The entire list of winners can be downloaded from the Macao 2026 website.
| Class 10-A Philatelic Literature – Monographs | Total | Medal | |||
| Australia | Keith | ARTHUR | Early Mail Routes From Sydney Using the First 96 Post Office Numeral Obliterators on Australia’s First Stamp, The 1d Red Sydney Views Issued 1st January, 1850 | 78 | LS |
| China | Guandong | YUAN | Commemorative Stamp Collection for the 90th Anniversary of the Issuance of Zhongshan Monument Revenue Stamps | 80 | V |
| China | Haili | LIU | Hangzhou Picture Postcards, (Late Qing Dynasty- 1930) | 86 | LV |
| China | Jin Pei, Chen Xiaopeng | Story of the Lottery New Year Envelopes & Cards of China Post | 77 | LS | |
| China | New Light Philatelic Society Zhejiang Postal History Research Association | Criss-Crossed Postal History 2025 | 76 | LS | |
| China | Qihua | WU | Research on Postal Rate in New China | 87 | LV |
| China | Xiaowei | ZENG | The Traces of the Opening of Wenzhou Port – A Study on the Modern Postal History of Wenzhou | 86 | LV |
| China | Xulong | WEN | A New General History of Chinese Postal Services (Vol: 1-5) | 90 | G |
| China | Yong | ZHUANG | Postal and Philatelic History of Taijiang Fuzhou | 83 | V |
| Hong Kong, China | The China Philatelic Association (中國郵學會) | Hong Kong Slogan Cancels (香港宣傳郵戳) | |||
| Hong Kong, China | Wei | WU | Kan Tai-Keung’s Stamp Design | 71 | S |
| Macao, China | Jingjun | YU | To the People’s Postal Service of China Illustrated Handbook of Commemorative Postmark (1946-1969) | 73 | S |
| Macao, China | Macao Philatelic Association | Compendium of Prized Philatelic Items from Members of the Macao Philatelic Association | 80 | V | |
| Macao, China | Shoujun | YU | Expectation –Memories of Philatelic Education for a Grassroots Teacher | 93 | G+SP |
| Macao, China | Weng Hong | HO | Stories of Macau Stamps | 75 | LS |
| Czech Republic | Emanuel | LUKES | Calendars and Zodiacs | 70 | S |
| Finland | Petteri | HANNULA | Postal Arrangements in Finland 1881-1944 | 91 | G |
| France | Henri | ARONIS | Dentistry through stamps | 0 | |
| France | Jean-Jacques | TILLARD | Tillard – Saint-Pierre et Miquelon – Les Classiques | 83 | V |
| Germany | Ute and Elmar | DORR | Hungarian Post Offices in Foreign Letter – Service From 1900 to the Outbreak of WWI | 91 | G |
| India | Capt. Vijay | WADHWA | Wings Of The Wind | 0 | |
| India | Capt. Vijay | WADHWA | The Parliament- Gallery Of Owls On Postage Stamps | 0 | |
| India | Capt. Vijay | WADHWA | Celestial Chronicles-Stellar Impressions | 0 | |
| Italy | Giuseppe | RAZZA | The Treasure Of The Eagles: History and collected Postal History Items, Documents and Maps Of Ottoman Albania And Its Relations With The Foreign Empires, Kingdoms And States 1540-1870 (3 Volumes) | 88 | LV+SP |
| Japan | Yukihiro | SHODA | The World’s Greatest Collectors | 76 | LS |
| Myanmar | Thiha | LWIN | Myanmar Postage Stamps | 70 | S |
| Myanmar | Toe | KYAW KYAR | Postage Rates of Burma (Myanmar) 1937-2024 | 82 | V |
| Poland | Edward | WILCZEK | Handbook of Errors and Faults Polish Postage Stamps 1952-1959 | 80 | V |
| Poland | FISCHER sp. z o.o. | Catalogue of Polish Postmarks (and related to Poland) vol I | 85 | LV | |
| Poland | Johann | OLCHOWIK | Contributions to the history of the railway junction and the post office in the Upper Silenian village of Morgenroth-Chebzie – Ruda Śląska-Chebzie | 85 | LV |
| Poland | Witold | MIKOLAJCZYK | Bojanowo commune. Sentimental postcards | 87 | LV |
| Portugal | Américo | LOPES REBELO | Articles on Maximaphily, Philately and Cartophily, related to the Fascinating World of Birds and The Glorious History of Sport Lisboa e Benfica, published in Several National and Foreign Magazines Relating to the Year 2025 | 75 | LS |
| Portugal | Pedro | VAZ PEREIRA | Os Correios Portugueses nos 500 Anos do Correio em Portugal | 96 | LG |
| Romania | Dan Simion | GRECU | Civilian Postal Censorship in Romanian History, 1914-1928 | 90 | G |
| Romania | Viorica | HRUSTOVICI | Female Personalities in Philatelie | 80 | V |
| Russia | Alexandr | SEMIN | Mining Industry on Postal Miniatures of the Great Mining Powers of the World | 78 | LS |
| Russia | Vladimir | KACHAN | A set of articles about butterflies and moths in philately published in the philatelic journals of the world | 76 | LS |
| Russia | Yurii | OBUKHOV | Perm post. From the yarn chase to trains and steamships. 1598-1917. | 88 | LV |
| Spain | Andrés | GALARON CALVO | Weekly Philatelic Items in the Diario de Burgos 2024/2026 | 68 | SB |
| Spain | Benito González | BUGALLO | Post and Scout Services in Prague 1914-1918 in the Revolutionary Period | 90 | G |
| Spain | Eugenio | DE QUESADA | El Correo sin Correos en el Imperio Español | 90 | G |
| Sri Lanka | Anura | SAMARAWEERA | Philately as a Hobby (Muddara Vinodaya) | 66 | SB |
| Sweden | Gunnar | LITHËN | Facit Special Classic 2024 | 87 | LV |
| UAE | Javaid | MUHAMMAD | United Arab Emirates Postal History 1972-2001 | 88 | LV+SP |
| UK | Heping & Chenjing | DONG | Suiyuan Post Office in Archival Memory <檔案記憶中的綏遠郵政> | 73 | S |
| UK | Jack Huadong | ZHANG | The Penny Black with New Research (English Version) | 93 | G |
| UK | Jack Huadong | ZHANG | The Penny Black with New Research (再探黑便士) | 93 | G |
| UK | Lanqing | ZHANG | Provenance of Red Revenue Small One Dollar Stamps | 92 | G |
| UK | Zhiwei | LU | Macao Postage Stamp Catalogue | 81 | V |
| UK | Shuangyue | NIU | The Search and Exploration of White-Haired Girl Postage Stamps | 78 | LS |
| USA | Jazad | ALI | The Stamp Cancelling Machine Slogan Postmarks of Trinidad and Tobago 1923-2023 | 87 | LV |
| USA | Sun-Yu | NG | On the Origins of Maximum Card Precursor Families by Means of Concordance Selection – First Generation Swiss Pioneers and Second Generation French Pioneers | 0 | |
| Class 10-B Philatelic Literature – Periodicals | Total | Medal | |||
| China | Shan | CHEN | Yanling Philatelic Magazine (2024 bound edition) | 88 | LV |
| China | Yifeng | LIU | Study of Postal Stationery 2025 | 85 | LV |
| Macao, China | Macau Philatelic Association | Macau Philately 2025 | 85 | LV | |
| Israel | Vladimir | BERNSHTAM | Series of Articles “Philatelic Chronicles of Israeli Freemasonry” | 70 | S |
| Myanmar | Myanmar Philatelic Society | The Burma Stamps Volume 4 (2025) | 73 | S | |
| Portugal | Secção Filatélica e Numistrátia do Clube dos Galitos | Magazine “Selos & Moedas” | 70 | S | |
| Class 10-C Philatelic Literature – Digital media | Total | Medal | |||
| Canada | Yohann | TANGUAY | The Brigham Estate Province of Canada Part III | 70 | S |
| Hong Kong, China | Phantheon Philatelic Limited | Essence of Stamps of The People’s Republic of China | 78 | LS | |
| Myanmar | Toe | KYAW KYAR | Myanmar Philately by Ko Toe (https://kotoephilately.blogspot.com) | 82 | V |
| Poland | Marek | JEDZINIAK | Filatel.pl (2024) | 83 | V |
| Portugal | Mário | PAIVA | Blog O-Filatelista | 78 | LS |
| Russia | Gurgen | KOCHARYAN | Australia, Antarctica and Oceania, Volume 1, Part 1: Australia 1850-2018 | 0 | |
| Russia | JSC | MARKA | Catalogue of State payment signs of the Russian Federation. 2023-2024 (2 vol.) | 78 | LS |
| Russia | Nadya | LOBODINA | Horses on Stamps (https://horse-stamps.ru) | 85 | LV |
| Russia | Sergey | DUBININ | Catalog of USSR Postage Stamp 1923-1991 skipping the perforation | 73 | S |
| Spain | Adolfo Sarrias Enriquez & Maydolis Echemendia Carbajal | Catalog of Cuban Prephilately. Postal Marking of Domestic Mail | 91 | G | |
| Spain | Yasel Hernandez Marin and Adolfo Sarrias Enriquez | Catalog of stamped paper from Spanish colonies used in Cuba | 91 | G | |
| Ukraine | Anton | SHATYLO | RSFSR and USSR Postage stamps. Special catalogue (1918-1940) vol. 1 | 90 | G |
